Place | Contestant | Ticket Number | Weight | Species | Prize |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
30 | |||||
40 | |||||
50 | |||||
60 | |||||
70 | |||||
80 | |||||
90 | |||||
100 | |||||
110 | |||||
120 | |||||
130 | |||||
140 | |||||
150 | |||||
160 | |||||
170 | |||||
180 | |||||
190 | |||||
200 | |||||
210 | |||||
220 | |||||
230 | |||||
240 | |||||
250 | |||||
260 | |||||
270 | |||||
280 | |||||
290 | |||||
300 | |||||
310 | |||||
320 | |||||
330 | |||||
340 | |||||
350 | |||||
360 | |||||
370 | |||||
380 | |||||
390 | |||||
400 | |||||
410 | |||||
420 | |||||
430 | |||||
440 | |||||
450 | |||||
460 | |||||
470 | |||||
480 | |||||
481 | |||||
482 | |||||
483 | |||||
484 | |||||
485 | |||||
486 | |||||
487 | |||||
488 | |||||
489 | |||||
490 | |||||
491 | |||||
492 | |||||
493 | |||||
494 | |||||
495 | |||||
496 | |||||
497 | |||||
498 | |||||
499 | |||||
500 |
Contestant | Ticket Number | Species | Weight | Prize |
---|---|---|---|---|
Contestant | Ticket Number | Prize |
---|---|---|
Place | Contestant | Prize |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |